- Ph.D. Students
Photo | Name | Year of Study | Research Area |
---|---|---|---|
Xiao Ye | 2020-2024 | Landslide monitoring and prediction (Joint training at Univ. of Padova, Italy) | |
De-Yang Wang | 2020-2024 | Interaction of geohazards and pipelines (Joint training at Hong Kong Polytechnic Univ.) | |
Hao-Jie Li | 2017-2022 | Fiber optic monitoring of underground pipelines |
- Master Students
Photo | Name | Year of Study | Research Area |
---|---|---|---|
Le-Le Hu | 2021-2024 | Estimation of Water distribution in soil | |
Wen-Zhao Yu | 2021-2024 | Pipeline-Soil interaction | |
Jie Li | 2020-2023 | Rainfall inflitration monitoring with fiber optic sensing | |
Tian-Xiang Liu | 2020-2023 | Frozen soil monitoring | |
Xi-Feng Liu | 2020-2023 | Smart sensing of ground soil moisture distribution | |
Wei Liu | 2020-2023 | Distributed Acoustic Sensing in Geoengineering | |
Chao Wei | 2019-2022 | Fiber optic monitoring of ground deformation and collapse | |
Chun-Xin Zhang | 2019-2022 | Modeling of pipe-soil interaction with MPM (now PhD student of Zhejiang University) | |
Liang Xu | 2019-2022 | Vane shear testing | |
Zheng-Yuan Liu | 2019-2022 | Experimental study on pipe-soil interaction | |
Han Wu | 2018-2021 | Soil shear deformation monitoring with fiber optic sensors | |
Jia-Chen Wang | 2018-2021 | Soil moisture monitoring with actively heated FBG sensors | |
Yu-Fei Ni | 2018-2021 | Uplift behavior of circular anchors in sand | |
Hai-Ying Wu | 2017-2020 | Fiber optic monitoring and health diagnosis of underground pipeline subjected to ground settlement | |
Gu-Yu Zhou | 2016-2019 | Key strain sensing techniques of FBG-based geotechnical monitoring (now PhD student of PSL University, France) | |
Bao Zhu | 2016-2019 | Experimental study on pipe-soil interaction under ground settlement | |
Fei Li | 2015-2018 | Performance of fiber-reinforced soil | |
De-Yang Wang | 2015-2018 | Pipe-soil interaction under surcharge loading | |
Xin-Yu Xu | 2015-2018 | Innovative sensing technologies of underground tunnels (joint training at ENPC, France) | |
Yong Zhu | 2015-2018 | Uplift behavior of anchor plates in sand | |
Dong-Dong Chen | 2014-2017 | Factors affecting the fiber-soil interface bonding | |
Wen-Wen Dong | 2014-2017 | Fiber optic monitoring of slope deformation | |
Ya-Nan Wen | 2014-2017 | Nano-bentonite reinforced soil | |
Cheng-Cheng Zhang | 2013-2016 | DFOS-based soil deformation monitoring (Joint training at UC Berkeley, USA) | |
Jun-Kuan She | 2013-2015 | Experimental study on optical fiber-soil interface behaviors | |
Qian Ma | 2013-2015 | Numerical analysis of reservior slopes | |
Zheng-Yu Wang | 2013-2015 | Strain-based slope stability analysis |
-
- Undergraduate Students
Yu-Yuan Huang (2022)
Le-Le Hu (2021), now studying for a Master degree at Nanjing University, China
Wen-Zhao Yu (2021), now studying for a Master degree at Nanjing University, China
Jia Wang (2021), now studying for a Master degree at Nanjing University, China
Xi-Feng Liu (2020), now studying for a Master degree at Nanjing University, China
Wei Liu (2020), now studying for a Master degree at Nanjing University, China
Bo-Jiang Li (2019), now studying for a Master degree at Nanjing University, China
Xiao Liang (2018), now studying for a Master degree in Guangzhou Institute of Geochemistry, CAS, China
Jin-Wen Huo (2016), now studying for a Master degree in ENPC, France
Aide Aimu (2015), now working in Xinjiang, China
Cheng Chen (2014), now working in Schlumberger Limited, Australia
Cheng-Cheng Zhang (2013), now Associate Professor at Nanjing University, China
Ye-Tian Li (2012), now studying for a Master degree at the University of Birmingham, UK
Tian-Long Zhou (2012), now working in China General Nuclear Power Group, China
- Visiting Student
Yuan-Xu Huang (2021), master student at Shantou University, China
Narala Gangadhara Reddy (2019), Ph.D. student of Indian Institute of Technology, Bhubaneswar, India; now Assistant Professor at KITS Warangal, India